Risk assessment
Anaemias, Infections, Bleeding disorders, Cancers, Inflammation, Fever, Bone marrow disorders.
Component | Normal Range |
RBC Count | Men: 4.7–6.1 million/µL |
Hemoglobin (Hb) | Men: 13.8–17.2 g/dL |
Hematocrit (Hct) | Men: 41–50% |
WBC Count | 4,000–11,000/µL |
Platelets | 150,000–450,000/µL |
MCV (Mean Corpuscular Volume) | 80–100 fL |
MCH (Mean Corpuscular Hemoglobin) | 27–31 pg |
MCHC (Mean Corpuscular Hemoglobin Concentration) | 32–36% |
RDW (Red Cell Distribution Width) | 11–14.5% |
High RBC, Hemoglobin, or Hematocrit: Dehydration, polycythemia, or heart disease.
Low RBC, Hemoglobin, or Hematocrit: Anemia, blood loss, or nutritional deficiencies.
High WBC: Infections, stress, inflammation, or leukemia.
Low WBC: Bone marrow issues, autoimmune conditions, or severe infections.
High Platelets: Inflammation, iron deficiency, or thrombocytosis.
Low Platelets: Risk of bleeding, thrombocytopenia, or bone marrow disorders.